West make FA Vase 3rd Round
Following our 2-0 win over Prestwich Heys, West will be in the draw for the third round of the FA Vase. It will be the fifth consecutive season we've made this stage of the competition.
The draw for the third round will be announced on Monday, and you can follow our WhatsApp channel to be the first to know. The game will be played on the weekend of Saturday 28th November.
As a result, our previously scheduled league fixture away at Tividale will be rearranged. We will announce the new date once it has been confirmed.
Here's the full list of results from the FA Vase second round
FA Vase Second Round results
| Friday 30 October | ||
| Shepton Mallet | 1 - 2 | Bridgwater United |
| Lymore Gardens | 1 - 2 | Biggleswade United |
| Saturday 31 October | ||
| Belper United | 2 - 0 | Northampton On Chenecks |
| Maghull | 1 - 5 | Retford |
| Chadderton | 1 - 1 | Bottesford Town |
| Bottesford Town won 4-1 on penalties | ||
| Thornton Cleveleys | 4 - 2 | Billingham Town |
| Holker Old Boys | 1 - 1 | Winsford United |
| Holker Old Boys won 4-3 on penalties | ||
| Shildon | 1 - 0 | Carlisle City |
| West Didsbury & Chorlton | 2 - 0 | Prestwich Heys |
| Bishop Auckland | 4 - 0 | Atherton LR |
| Cheadle Town | 1 - 1 | Droylsden |
| Droylsden won 4-3 on penalties | ||
| St Helens | 1 - 1 | Boldon CA |
| Boldon CA won 5-3 on penalties | ||
| North Shields | 2 - 2 | Brigg Town |
| North Shields won 4-3 on penalties | ||
| Woolton | 2 - 0 | Durham United |
| Sheffield | 3 - 1 | South Liverpool |
| Bilston Town | 4 - 2 | Heanor Town |
| Birstall United | 3 - 3 | Cinderford Town |
| Birstall United won 6-5 on penalties | ||
| Ashby Ivanhoe | 0 - 2 | Gornal Athletic |
| Abbey Hulton United | 2 - 2 | Brocton |
| Brocton won 5-4 on penalties | ||
| AFC Bridgnorth | 0 - 2 | Desborough Town |
| Atherstone Town | 1 - 0 | GNG Oadby Town |
| Lye Town | 0 - 4 | Eastwood Community |
| Cirencester Town | 0 - 1 | Longlevens AFC |
| Southwell City | 1 - 1 | Rugby Town |
| Rugby Town won 4-2 on penalties | ||
| Gresley Rovers | 2 - 1 | Ludlow Town |
| Sherwood Colliery | 5 - 2 | Heather St Johns |
| Staveley MW | 2 - 3 | Hinckley AFC |
| Harrowby United | 3 - 1 | Sutton United (Birmingham) |
| Kings Langley | 5 - 0 | Holland |
| Halesworth Town | 2 - 3 | Hadleigh United |
| Ampthill Town | 2 - 2 | Haverhill Rovers |
| Ampthill Town won 4-2 on penalties | ||
| Belstone | 4 - 2 | Wisbech Town |
| Heybridge Swifts | 3 - 0 | Everett Rovers |
| Risborough Rangers | 0 - 3 | Great Yarmouth Town |
| Cockfosters | 3 - 0 | Norwich United |
| Tring Athletic | 3 - 4 | Hertford Heath |
| Harpenden Town | 3 - 2 | West Essex |
| St Neots Town | 5 - 0 | Saffron Walden Town |
| Colney Heath | 0 - 0 | Benfleet |
| Colney Heath won 3-2 on penalties | ||
| White Ensign | 5 - 0 | Wormley Rovers |
| Lingfield | 2 - 3 | Crawley Down Gatwick |
| Hassocks | 5 - 2 | Eastbourne United |
| Rusthall | 4 - 2 | Haywards Heath Town |
| Larkfield & New Hythe | 1 - 1 | East Grinstead Town |
| Larkfield & New Hythe won 4-2 on penalties | ||
| Harefield United | 1 - 0 | Snodland Town |
| Fisher | 1 - 0 | AFC Varndeanians |
| Northwood | 1 - 2 | Reading City |
| Pagham | 5 - 1 | AFC Greenwich Borough |
| Tunbridge Wells | 3 - 2 | Ash United |
| SE Dons | 0 - 2 | Hythe Town |
| Cove | 1 - 1 | Lancing |
| Cove won 4-2 on penalties | ||
| Phoenix Sports | 6 - 1 | Faversham Strike Force |
| Andover New Street | 3 - 3 | Mangotsfield United |
| Andover New Street won 3-2 on penalties | ||
| Downton | 1 - 0 | New Milton Town |
| Cowes Sports | 0 - 2 | Buckland Athletic |
| Hallen | 3 - 1 | Hythe & Dibden |
| Bovey Tracey | 3 - 2 | Brixham AFC |
| Wantage Town | 2 - 3 | St Blazey |
| Honiton Town | 1 - 2 | Devizes Town |
| Amesbury Town | 1 - 2 | Highworth Town |
| Portishead Town | 1 - 0 | Clevedon Town |
| Elburton Villa | 1 - 0 | Sturminster Newton United |
Still to play
| Sunday 1 November | ||
| Northwich Victoria | 15:00 | Yarm & Eaglescliffe |