West to play Retford in FA Vase 3rd Round
The FA have today announced the draw for the 3rd round of the FA Vase. Our men's team were in the hat after our 2-0 win over Prestwich Heys on Saturday, and have been drawn at home against Retford FC.
The game is scheduled to be played on Saturday 28th November at Brookburn Road. As a result, our away trip to Tividale that was due to be played on the same date will now take place on Saturday 9th January.
Based in Nottinghamshire, Retford FC were founded in 2015 and play in the Northern Counties East League Premier Division. They currently sit 5th, and have made their way to this round of the competition by beating Euxton Villa, Uppermill, and Worsbrough Bridge Athletic, before winning 5-1 away at Maghull in the last round. This is already the deepest they have gone in the competition in their short history.
In our other cup win of the weekend, West Women's next opponents in the League Cup sponsored by Macron will be discovered in due course: the full round of fixtures will not be complete until Sunday 29th November. We defeated Mossley Hill 7-2 at Brookburn Road.
The FA Vase is down to the final 64 teams - you can find the full list of ties below, as well as forthcoming dates for the remainder of the Vase.
FA Vase draw
| Nelson | v | Shildon |
| West Didsbury & Chorlton | v | Retford |
| Woolton | v | Bishop Auckland |
| Holker Old Boys | v | North Shields |
| Droylsden | v | Bottesford Town |
| Sheffield | v | Boldon CA |
| Thornton Cleveleys | v | Yarm & Eaglescliffe |
| Desborough Town | v | Hinckley |
| Atherstone Town | v | Harrowby United |
| Belper United | v | Brocton |
| St Neots Town | v | Eastwood Community |
| Bilston Town | v | Sherwood Colliery |
| Rugby Town | v | Birstall United |
| Gornal Athletic | v | Gresley Rovers |
| Biggleswade United | v | Great Yarmouth Town |
| White Ensign | v | Cockfosters |
| Kings Langley | v | Harpenden Town |
| Hadleigh United | v | Heybridge Swifts |
| Belstone | v | Colney Heath |
| Hertford Heath | v | Ampthill Town |
| Larkfield & New Hythe | v | Crawley Down Gatwick |
| Harefield United | v | Phoenix Sports |
| Rusthall | v | Hassocks |
| AFC Greenwich Borough | v | Fisher |
| Cove | v | Tunbridge Wells |
| Hythe Town | v | Reading City |
| Highworth Town | v | Andover New Street |
| Portishead Town | v | Hallen |
| Longlevens | v | Devizes Town |
| St Blazey | v | Bovey Tracey |
| Downton | v | Bridgwater United |
| Elburton Villa | v | Buckland Athletic |
Remaining FA Vase dates
| Rounds | |
| Third Round Proper | Saturday 28 November 2026 |
| Fourth Round Proper | Saturday 9 January 2027 |
| Fifth Round Proper | Saturday 6 February 2027 |
| Sixth Round Proper | Saturday 6 March 2027 |
| Semi Final | |
| First leg | Saturday 3 April 2027 |
| Second leg | Saturday 10 April 2027 |
| Final | |
| Final | Sunday 16 May 2027 |